$811.7B+
Total Investible Capital for all PFX registered investors
Alternative Investment Manager/Fund | UK | $945,000,000
Private Bank and/or Wealth Manager | Fiji | $11,138,000,000
Corporate Lender/Investor | UK | $10,000,000,000
Mandated Lender | USA | $10,000,000,000
Investment Bank | USA | $500,000,000
Private Equity and/or Debt Manager/Fund | Portugal | $130,000,000
Alternative Investment Manager/Fund | USA | $218,000,000
Alternative Investment Manager/Fund | UK | $250,000,000
Private Equity and/or Debt Manager/Fund | USA | $5,000,000,000
Alternative Investment Manager/Fund | UK | $210,000,000,000
Private Capital/Asset Manager | USA | $500,000,000
Single-/Multi-Family Office | UK | $1,000,000,000
Alternative Investment Manager/Fund | USA | $11,200,000,000
Alternative Investment Manager/Fund | UK | $100,000,000
Alternative Investment Manager/Fund | UK | $1,000,000,000
Alternative Investment Manager/Fund | Austria | $2,000,000,000
Mandated Lender | UK | $1,000,000,000
Corporate Lender/Investor | USA | $1,000,000,000
Alternative Investment Manager/Fund | India | $35,200,000,000
Mandated Lender | Australia | $5,000,000,000
Private Equity and/or Debt Manager/Fund | Nigeria | $1,000,000,000
Private Equity and/or Debt Manager/Fund | UK | $38,000,000,000
Single-/Multi-Family Office | Morocco | $500,000,000
Private Capital/Asset Manager | Canada | $1,000,000,000
Single-/Multi-Family Office | USA | $200,000,000

The Project Finance Exchange (PFX) is a global private capital marketplace for the promotion of and investment in projects across healthcare, hospitality, infrastructure, transport/logistics, energy and all other sectors excluding defence.

Privacy prevails across PFX. No project or investor identifying information is available to the public domain.

Articles

Internationally A+-rated insurance Wraps Green Light Securitisation
Human-validated every step Senior Investor Liaison team
One investor per opportunity No auctions, no conflicts
30+ risk elements covered Construction to off-take